Rates for customs and transit services across Uzbekistan and Kazakhstan. Kazakh services are priced in tenge, so the amounts in Uzbek som are recalculated automatically at the current conversion rate.
| Service | PRICES | ||
|---|---|---|---|
| UZS | KZT | Tir | |
| Electronic queue (Kazakhstan) | from 164,400 | from 6,000 | from 164.4 |
| Transit declaration (Kazakhstan EPI code) | from 794,600 | from 29,000 | from 794.6 |
| Guarantees | from 1,370,000 | from 50,000 | from 1,370 |
| * Electronic navigation seal | Individual | ||
| * KazAvtoZhol (Kazakhstan toll roads) | Individual | ||
| * BAKAD (Almaty toll roads) | Individual | ||
| Motor liability insurance (Kazakhstan) | Individual | ||
| Motor liability insurance (Uzbekistan) | Individual | ||
| Preliminary declaration (Uzbekistan EPI code) | from 70,000 | — | from 70 |
| * Customs fee for the preliminary declaration (Uzbekistan) | Individual | ||
| E-Tranzit (Uzbekistan) | from 10,000 | — | from 10 |
* Priced individually: reimbursement of actual costs + a 5% fee for TIRGO services.
Tir is the platform’s settlement unit: 1 Tir = 1,000 UZS. The prices shown are minimums and may change depending on the volume and specifics of the documents provided. Prices for legal entities are set individually. An exact shipping quote is available in the TIRGO app or on request.